Bungee Jumping · Costa Almeria
Verified September 2026
No offers available right now
We have no bookable offer here at the moment. We check our catalogue every month, and this page will go live again as soon as an offer is listed.
Catalogue checked on
Other spots for this activity
Best time to go
JJan
5°15mm
FFeb
5°35mm
MMar
6°40mm
AApr
9°29mm
MMay
13°38mm
JJun
17°24mm
JJul
22°10mm
AAug
22°11mm
SSep
17°21mm
OOct
13°23mm
NNov
8°23mm
DDec
4°19mm
| Month | Temperature | Rainfall | Conditions |
|---|---|---|---|
| January | 4.6 °C | 14.9 mm | Possible |
| February | 4.8 °C | 35 mm | Possible |
| March | 6.2 °C | 40.3 mm | Good |
| April | 9.4 °C | 28.5 mm | Good |
| May | 12.5 °C | 37.8 mm | Good |
| June | 17.4 °C | 24.3 mm | Peak |
| July | 22 °C | 10.4 mm | Peak |
| August | 22.3 °C | 11.1 mm | Peak |
| September | 16.7 °C | 20.7 mm | Peak |
| October | 12.9 °C | 22.7 mm | Good |
| November | 7.9 °C | 22.8 mm | Good |
| December | 4.2 °C | 18.9 mm | Possible |
PeakGoodPossiblePoorOff seasonOctober
See also
Updated March 2026