Paragliding · Bagnères-de-Luchon
Verified September 2026
No offers available right now
We have no bookable offer here at the moment. We check our catalogue every month, and this page will go live again as soon as an offer is listed.
Catalogue checked on
Other spots for this activity
Other activities nearby
Guides & Resources
Our guide to choosing well before you book.
Best time to go
JJan
2°88mm
FFeb
2°84mm
MMar
2°114mm
AApr
6°115mm
MMay
9°144mm
JJun
14°127mm
JJul
18°90mm
AAug
17°73mm
SSep
14°96mm
OOct
10°117mm
NNov
5°98mm
DDec
1°58mm
| Month | Temperature | Rainfall | Conditions |
|---|---|---|---|
| January | 1.7 °C | 87.7 mm | Possible |
| February | 2.1 °C | 84.3 mm | Possible |
| March | 2.3 °C | 114 mm | Poor |
| April | 5.8 °C | 115.4 mm | Possible |
| May | 9.2 °C | 143.7 mm | Possible |
| June | 13.9 °C | 126.9 mm | Possible |
| July | 17.5 °C | 89.9 mm | Good |
| August | 17.4 °C | 72.9 mm | Good |
| September | 14.3 °C | 96.2 mm | Good |
| October | 9.7 °C | 116.6 mm | Possible |
| November | 4.9 °C | 97.5 mm | Possible |
| December | 0.9 °C | 58.4 mm | Possible |
PeakGoodPossiblePoorOff seasonOctober
See also
Paragliding elsewhere
Other activities in Bagnères-de-Luchon
Updated September 2026