Bungee Jumping · Corinth Canal
Verified September 2026
No offers available right now
We have no bookable offer here at the moment. We check our catalogue every month, and this page will go live again as soon as an offer is listed.
Catalogue checked on
Other spots for this activity
Other activities nearby
Best time to go
JJan
10°43mm
FFeb
11°28mm
MMar
13°61mm
AApr
16°15mm
MMay
22°22mm
JJun
26°11mm
JJul
29°5mm
AAug
29°4mm
SSep
25°2mm
OOct
20°26mm
NNov
16°33mm
DDec
10°71mm
| Month | Temperature | Rainfall | Conditions |
|---|---|---|---|
| January | 10.4 °C | 43.1 mm | Good |
| February | 11.3 °C | 27.7 mm | Good |
| March | 13.1 °C | 60.5 mm | Good |
| April | 16.4 °C | 15.1 mm | Peak |
| May | 21.5 °C | 21.9 mm | Peak |
| June | 26 °C | 11 mm | Peak |
| July | 29.1 °C | 4.7 mm | Peak |
| August | 29.2 °C | 3.6 mm | Peak |
| September | 25.2 °C | 2.4 mm | Peak |
| October | 20 °C | 25.9 mm | Peak |
| November | 15.6 °C | 32.9 mm | Peak |
| December | 9.6 °C | 70.8 mm | Possible |
PeakGoodPossiblePoorOff seasonOctober
See also
Bungee Jumping elsewhere
Other activities in Corinth Canal
Updated September 2026