Bungee Jumping · Tours
Verified September 2026
No offers available right now
We have no bookable offer here at the moment. We check our catalogue every month, and this page will go live again as soon as an offer is listed.
Catalogue checked on
Other spots for this activity
Best time to go
JJan
7°72mm
FFeb
8°64mm
MMar
8°79mm
AApr
11°65mm
MMay
14°49mm
JJun
19°47mm
JJul
23°33mm
AAug
22°31mm
SSep
19°48mm
OOct
14°89mm
NNov
9°74mm
DDec
5°45mm
| Month | Temperature | Rainfall | Conditions |
|---|---|---|---|
| January | 6.6 °C | 71.8 mm | Possible |
| February | 7.5 °C | 64.4 mm | Possible |
| March | 8.1 °C | 79.2 mm | Possible |
| April | 11.2 °C | 64.5 mm | Good |
| May | 14.4 °C | 49.3 mm | Good |
| June | 19.1 °C | 47.2 mm | Peak |
| July | 22.5 °C | 32.5 mm | Peak |
| August | 21.5 °C | 31.1 mm | Peak |
| September | 19 °C | 48.4 mm | Peak |
| October | 13.9 °C | 88.7 mm | Good |
| November | 9.2 °C | 73.6 mm | Possible |
| December | 5.4 °C | 44.8 mm | Good |
PeakGoodPossiblePoorOff seasonOctober
See also
Updated September 2026