Paragliding · Coimbra
Verified September 2026
No offers available right now
We have no bookable offer here at the moment. We check our catalogue every month, and this page will go live again as soon as an offer is listed.
Catalogue checked on
Other spots for this activity
Other activities nearby
Best time to go
JJan
8°69mm
FFeb
9°98mm
MMar
10°96mm
AApr
13°28mm
MMay
17°46mm
JJun
22°11mm
JJul
25°2mm
AAug
24°1mm
SSep
21°27mm
OOct
16°93mm
NNov
11°103mm
DDec
8°55mm
| Month | Temperature | Rainfall | Conditions |
|---|---|---|---|
| January | 8.2 °C | 68.7 mm | Possible |
| February | 9 °C | 97.5 mm | Possible |
| March | 9.9 °C | 96.4 mm | Possible |
| April | 13.1 °C | 28.4 mm | Good |
| May | 16.7 °C | 46.3 mm | Peak |
| June | 21.5 °C | 10.8 mm | Peak |
| July | 24.8 °C | 2.3 mm | Peak |
| August | 24.3 °C | 1.3 mm | Peak |
| September | 20.9 °C | 26.7 mm | Peak |
| October | 15.5 °C | 92.7 mm | Good |
| November | 11 °C | 102.7 mm | Possible |
| December | 8.2 °C | 54.5 mm | Possible |
PeakGoodPossiblePoorOff seasonOctober
See also
Paragliding elsewhere
Updated September 2026